2010 Fire Officers
| CHIEF 440 | WILLIAM NICHOLS |
| DEPUTY CHIEF 441 | DANIEL BURHENN |
| DEPUTY CHIEF 450 | MARK KAPEN |
| CAPTAIN 452 | JOHN HANKE |
| TRUCK CAPTAIN 449 | MATTHEW PARKER |
| LIEUTENANT ENGINE 442 | AARON PATTERSON |
| LIEUTENANT ENGINE 444 | WESLEY ROUNDS |
| SAFETY OFFICER | DANIEL HESCH |
2010 Business Officers
| PRESIDENT | BRIAN ZEIGLER |
| VICE PRESIDENT | MICHAEL REICHERT |
| TREASURER | MATTHEW PARKER |
| SECRETARY | MIKE MENDITTO |
2010 Board of Directors
| CHAIRMAN OF THE BOARD | DANIEL HESCH |
| BOARD MEMBER | JOHN HANKE |
| BOARD MEMBER | MARK KAPEN |
| BOARD MEMBER | MICHAEL REICHERT |
| BOARD MEMBER | SEAN RAINEY |
| ADVISOR TO BOARD | JOHN HILBRICH |
| CHIEF | WILLIAM NICHOLS |
2010 Relief Association Officers
| PRESIDENT | SCOTT KELSO |
| VICE PRESIDENT | TEDD DUNCAN |
| TREASURER | JOHN WILLIAMS |
| SECRETARY | MIKE SANDERS |